TRACK A FAVORITE TELECOM STOCK

For the first time in seven years, Telecom and Communications company stocks have seen a strong price resurgence reflecting growth in sales revenues, profits and the introduction of new technologies.
| Symbol | Price | Change | % Chg |
| $INDU | 10,552.06 | -12.32 | -0.12% |
| COMPX | 2,351.93 | 11.25 | 0.48% |
| $INX | 1,142.88 | 2.43 | 0.21% |
| ACCR | 0.00 | unch | 0.00% |
| ADC | 22.44 | -0.17 | -0.75% |
| AIRN | 0.08 | unch | 0.00% |
| ALVR | 3.99 | 0.04 | 1.01% |
| AMT | 43.04 | 0.15 | 0.35% |
| ARRS | 12.20 | 0.15 | 1.24% |
| AV | 11.87 | -0.05 | -0.42% |
| CMVT | 9.08 | 0.08 | 0.89% |
| CSCO | 25.91 | -0.22 | -0.85% |
| CTXS | 46.73 | 0.75 | 1.63% |
| EGHT | 1.32 | 0.03 | 2.29% |
| EXTR | 3.21 | unch | 0.00% |
| FDRY | 0.00 | unch | 0.00% |
| FWRLX | 6.77 | 0.06 | 0.89% |
| GOOG | 570.46 | 10.27 | 1.83% |
| HUGH | 28.00 | -0.21 | -0.74% |
| IAO | 0.00 | unch | 0.00% |
| JNPR | 30.31 | 0.42 | 1.41% |
| LINTA | 13.94 | 0.48 | 3.57% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |